ZM4000
Model ZM4000 ZM4600 ZM4680 ZM5200 ZM5280 ZM5800 | ||||||
Displacement | 39.6 Cc | 45.6 cc | 45.6 cc | 49.8 cc | 49.8 cc | 54.0 cc |
Rated Power | 1.5 kW/20hp | 1.8 kW/2.4 hp | 1.8kW/2.4 hp | 2.0 kW/27 hp | 2.0 kW/27hp | 2.2 kW /3.0 hp |
Bore/Stroke | ①41/30 mm | φ43/31 mm | ①43/31 mm | φ45/31 mm | φ45/31 mm | φ45.2/34mm |
Dry Weight | 4.3 kg | 4.9 kg | 4.9 kg | 5.0 kg | 5.0 kg | 5.1 kg |
Carburetor | Diaphragm type | Diaphragm type | Diaphragm type | Diaphragm type | Dianhyaam type | Diaphragm type |
lgnition System | CDIDIGITAL | CDI | CDI | CD | CDI | CDI |
Max Speed | 11,000 rpm | 11,000 rpm | 11.000 rpm | 11,000 rpm | 11,000 rpm | 11.000 rpm |
ldle Speed | 3.300 ± 400 rpm | 3.300± 400 rpm | 3,300 ± 400 rpm | 3.300±400 rpm | 3,300±400 rpm | 3,300± 400 rpm |
Fuel Capacity | 410 m | 520 ml | 520ml | 520 ml | 520m | 520 m |
Oil Capacity | 240 ml | 260 ml | 260 ml | 260 ml | 260 ml | 260 ml |
Oil & Fuel Ratio | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 |
Bar Lengths | 12”(28cm)14”(34cm
16”(34cm) |
16”(40cm)8 45
20°(50cm |
16″(40cm)8”(45cm)
20(50cm |
16′(40cm)18”(45cm)
20(50cm |
16”(40cm)18”(45cm)
209(50cm |
16”(40cm)18”(45cm)
20”(50cm) |